According to the external audit ‘s report the annual income and expenditure for the last 9 years are mentioned below.
Year | In million kyats | |
Income | Expenditure | |
2008 | 800.05 | 749.42 |
2009 | 1511.22 | 1452.89 |
2010 | 926.96 | 986.88 |
2011 | 484.94 | 478.31 |
2012 | 433.53 | 438.43 |
2013 | 442.54 | 458.08 |
2014 | 648.31 | 800.23 |
2015 | 609.65 | 701.39 |
2016 | 793.77 | 791.37 |
@2017 FredaMyanmar. All rights reserved.Developed by Host Myanmar