According to the external audit ‘s report the annual income and expenditure for the last 9 years are mentioned below.
| Year | In million kyats | |
| Income | Expenditure | |
| 2008 | 800.05 | 749.42 |
| 2009 | 1511.22 | 1452.89 |
| 2010 | 926.96 | 986.88 |
| 2011 | 484.94 | 478.31 |
| 2012 | 433.53 | 438.43 |
| 2013 | 442.54 | 458.08 |
| 2014 | 648.31 | 800.23 |
| 2015 | 609.65 | 701.39 |
| 2016-17 | 796.17 | 793.77 |
| 2017-18 | 766.12 | 736.10 |
| 2018 | 233.97 | 287.23 |
| 2018-19 | 533.57 | 462.71 |
| 2019-20 | 213.10 | 364.15 |
| 2020-21 | 195.7 | 167.1 |
| 2021-22 | 132.05 | 83.293 |
| 2022-23 | 314.71 | 234.59 |
@2017 FredaMyanmar. All rights reserved.Developed by Host Myanmar